Description
Product Description
Nixplay Smart Photo Frame 9.7 inch (Wi-Fi) Color: Black | Nixplay Smart Photo Frame 9.7 inch (Wi-Fi) Finish: Metal | Nixplay Smart Photo Frame 10.1 inch (Wi-Fi) Finish: Black | Nixplay Smart Photo Frame 13.3 inch (Wi-Fi) Finish: Black | Nixplay Smart Photo Frame 15.6 inch (Wi-Fi) Finish: Black | |
---|---|---|---|---|---|
Unit Dimensions (WxHxD) | 7.83×9.76×1.22 inch | 8.78×10.75×1.34 inch | 7.36×10.55×1.22 inch | 8.50×13.58×1.22 inch | 9.96×15.91×1.81 inch |
Net Weight | 1.26 lbs. | 1.74 lbs. | 1.30 lbs. | 1.85 lbs. | 2.56 lbs. |
Display Resolution | 2048×1536; 2K | 2048×1536; 2K | 1280×800; HD | 1920×1080; FHD | 1920×1080; FHD |
Display Aspect Ratio | 4:3 | 4:3 | 16:10 | 16:9 | 16:9 |
Display Brightness | 350 cd/m2 | 350 cd/m2 | 400 cd/m2 | 250 cd/m2 | 300 cd/m2 |
Supported Photo Format | JPEG / JPG | JPEG / JPG | JPEG / JPG | JPEG / JPG | JPEG / JPG |
Sensors | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor | Light Sensor ; Activity Sensor ; G-Sensor | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor | Infrared Sensor ; Hu-Motion Sensor (active range: 2.5m); G-Sensor |
Speakers | 2 x (2W) | 2 x (2W) | 2 x (2W) | 2 x (2W) | 2 x (2W) |
Wireless | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
From the manufacturer
Nixplay Smart Photo Frame 10.1 inch (Wi-Fi) | Nixplay Smart Photo Frame 13.3 inch (Wi-Fi) | Nixplay Smart Photo Frame 15.6 inch (Wi-Fi) | |
---|---|---|---|
Available Colors/ Finish | Silver Metal or Black | Black | Black |
Plays Photos and Video Clips | ✓ | ✓ | ✓ |
Best for | A gift perfect for grandparents | Easy viewing across mid-sized room | Easy viewing across mid-sized room |
Main Differentiator | Most popular frame | Perfect size to show images from your phone camera roll | Biggest smart photo frame |
Landscape and Portrait Orientation Wall-mountable | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.